Just in time for Super Bowl XLIX a new WalletHub list shows Maryland and D.C. aren’t considered the strongest havens for football fans. Annapolis, Washington, D.C. and Baltimore ranked 45, 30 and 17 respectively among 142 cities. WNAV’s Nicki has the details on the football fan list.
Check out the complete list here http://wallethub.com/edu/best-worst-cities-for-football-fans/9691/#david-j-reibstein
Here’s my report from 1430 WNAV News. Visit www.wnav.com/ for more stories.
Overall Rank |
City |
Overall Rank |
City |
|
---|---|---|---|---|
1 | Green Bay, WI | 72 | Orlando, FL | |
2 | East Lansing, MI | 73 | DeKalb, IL | |
3 | Pittsburgh, PA | 74 | Mount Pleasant, MI | |
4 | Denver, CO | 75 | Madison, WI | |
5 | Tuscaloosa, AL | 76 | Lafayette, LA | |
6 | San Francisco, CA | 77 | Chestnut Hill, MA | |
7 | Dallas, TX | 78 | West Lafayette, IN | |
8 | Cincinnati, OH | 79 | University Park, TX | |
9 | Boston, MA | 80 | Piscataway, NJ | |
10 | Minneapolis, MN | 81 | Columbia, MO | |
11 | Clemson, SC | 82 | Boise, ID | |
12 | Atlanta, GA | 83 | Syracuse, NY | |
13 | Seattle, WA | 84 | Bowling Green, KY | |
14 | Indianapolis, IN | 85 | Corvallis, OR | |
15 | Oakland, CA | 86 | Monroe, LA | |
16 | Tallahassee, FL | 87 | Iowa City, IA | |
17 | Baltimore, MD | 88 | Logan, UT | |
18 | San Diego, CA | 89 | Tempe, AZ | |
19 | Kansas City, MO | 90 | Oxford, OH | |
20 | Saint Louis, MO | 91 | Stillwater, OK | |
21 | Norman, OK | 92 | Ypsilanti, MI | |
22 | Glendale, AZ | 93 | San Marcos, TX | |
23 | Stanford, CA | 94 | Ames, IA | |
24 | Cleveland, OH | 95 | Jonesboro, AR | |
25 | Lincoln, NE | 96 | Muncie, IN | |
26 | Coral Gables, FL | T-97 | Los Angeles, CA | |
T-27 | Auburn, AL | T-97 | Salt Lake City, UT | |
T-27 | Oxford, MS | 99 | Toledo, OH | |
29 | Ann Arbor, MI | 100 | Greenville, NC | |
30 | Washington, DC | 101 | Storrs, CT | |
31 | Buffalo, NY | 102 | Reno, NV | |
32 | Boone, NC | 103 | Lawrence, KS | |
33 | New Orleans, LA | 104 | Louisville, KY | |
34 | Bowling Green, OH | 105 | Lubbock, TX | |
35 | Miami, FL | 106 | Murfreesboro, TN | |
36 | Chicago, IL | 107 | Boca Raton, FL | |
37 | Charlotte, NC | 108 | Kent, OH | |
38 | Columbus, OH | 109 | Hattiesburg, MS | |
39 | New York, NY | 110 | Berkeley, CA | |
40 | Gainesville, FL | 111 | Kalamazoo, MI | |
41 | State College, PA | 112 | Austin, TX | |
42 | Starkville, MS | 113 | Laramie, WY | |
43 | Troy, AL | 114 | Pullman, WA | |
44 | Chapel Hill, NC | 115 | Amherst, MA | |
45 | Annapolis, MD | 116 | Moscow, ID | |
46 | Tampa, FL | 117 | Honolulu, HI | |
47 | Athens-Clarke, GA | 118 | Memphis, TN | |
48 | South Bend, IN | 119 | Denton, TX | |
49 | College Station, TX | 120 | Fort Worth, TX | |
50 | Houston, TX | 121 | Boulder, CO | |
51 | Statesboro, GA | 122 | Fresno, CA | |
52 | Nashville, TN | 123 | Tucson, AZ | |
53 | Detroit, MI | 124 | Fort Collins, CO | |
54 | West point, NY | 125 | San Antonio, TX | |
55 | Eugene, OR | 126 | Charlottesville, VA | |
56 | Urbana, IL | 127 | Durham, NC | |
57 | Baton Rouge, LA | 128 | Evanston, IL | |
58 | Manhattan, KS | 129 | Bloomington, IN | |
59 | Columbia, SC | 130 | Las Cruces, NM | |
60 | Philadelphia, PA | 131 | Raleigh, NC | |
61 | Fayetteville, AR | 132 | San Jose, CA | |
62 | Morgantown, WV | 133 | El Paso, TX | |
63 | Athens, OH | 134 | Norfolk, VA | |
64 | Blacksburg, VA | 135 | Lexington, KY | |
65 | Ruston, LA | 136 | Winston-Salem, NC | |
66 | Provo, UT | 137 | Albuquerque, NM | |
67 | College Park, MD | 138 | Colorado Springs, CO | |
68 | Waco, TX | 139 | Akron, OH | |
69 | Knoxville, TN | 140 | Mobile, AL | |
70 | Huntington, WV | 141 | Tulsa, OK | |
71 | Jacksonville, FL | 142 | Las Vegas, NV |
###